| Water Hauling Tanks |
![]() |
Horizontal Leg Tanks |
| back to water tanks |
| Gallon Capacity |
Diameter | Overall Height |
Length | Fill Opening |
Outlet/Drain Specification |
No. of Bands |
|---|---|---|---|---|---|---|
| 35¤ | 20" | 23" | 29" | 5" | 3/4" | 2 optional |
| 55¤ | 23" | 26" | 33" | 5" | 3/4" | 2 optional |
| 65¤ | 23" | 46" | 43" | 5" | 3/4" | 2 optional |
| 125 | 32" | 35" | 41" | 8" | 2" | 2 optional |
| 225 | 38" | 41" | 49" | 8" | 2" | 2 optional |
| 325 | 38" | 43" | 68" | 16" | 2" | 2 optional |
| 425 | 49" | 54" | 60" | 16" | 2" | 2 optional |
| 525 | 49" | 54" | 71" | 16" | 2" | 2 optional |
|
Call for pricing
928-636-6995
|